2017 AeroPress Championship Season is in full swing, with the South African championships just around the corner (Sunday 2 July 2017. The South African Aeropress Championships is known to be the most fun event in the coffee events diary, gathering an awesome crowd of coffee lovers who all have fun brewing and cheering on the competitors, and then sharing beers (or more coffee) afterwards. This year is going to pretty cool since they are auctioning off the equipment used, and proceeds will go towards sending the winner to the World Champs. As seen with the South African poster by Jaco Haasbroek, the creativity that is in the 2017 posters has been incredible. These AeroPress Championship posters, are an art form from independent artists in each host nation. They are definitely worthy of admiration.
Amazing 2017 AeroPress Championship posters from around the world
Coffee Grinder Comparison chart
Select the products you want to compare
| Timemore Goosey hand grinder | Timemore C3 ESP hand grinder | Timemore S3 hand grinder | Timemore Nuttii OX rechargeable electric | Timemore Whirly rechargeable electric | Timemore Millab | Baratza ESP | Timemore Bricks | Timemore Sculptor 064S | Timemore Sculptor 078T | Timemore Sculptor 078S | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Purpose | Best budget grinder by far | Best value all-purpose grinder | Top end manual grinder. Micro adjustments for dialing in perfectly | Portable electric, camping, home use, limited grind range | Portable electric, camping, home use, decent grind range | Luxury portable or counter top electric grinder | All-purpose electric, quick and easy adjustment from espresso to alternative brewing | Best value all-purpose grinder | Great clarity in the cup for specialty brews | Best in class clarity for specialty level filter brews | Best in class all-purpose grinder for specialty level brews |
| Lead Features | Portable, good consistency, low cost | Great all-rounder, industry standard top seller | External grind adjustment, foldable handle, S2C 890 steel burrs | Portable, USB-C rechargeable, auto off feature | Portable, USB-C rechargeable, 58mm compatible catch cup | Premium build, 44mm pineapple-style burrs, ultra-fine adjustment | Optimized for espresso, dual-range adjustment (micro/macro), low retention | Fast grinding, low retention, magnetic catch cup, anti-popcorning | 64mm flat burrs, low retention (rotary knocker), adjustable RPM, silent | 78mm Turbo burrs, exceptional clarity, adjustable RPM, silent | 78mm flat burrs, high clarity, adjustable RPM, silent |
| Price | R950 | R1850 | R3 900 | R2 000 | R3 450 | R6 000 | R5 300 | R6 000 | R13 800 | R20 930 | R20 930 |
| Grind range | 30 Stepped adjustments: Pour-over, AeroPress, French press, Filter, Moka | 60 Stepped adjustments: All purpose | 90 stepped adjustments: All purpose | 24 Stepped adjustments: All purpose | 90 Stepped adjustments: All purpose | 60 Stepped adjustments: All purpose | Micro-steps #1-20 for espresso, Macro-steps #21-40 for filter | 100 stepped micro 0.01mm adjustments: All purpose | Stepless adjustment: All purpose | Stepless adjustment: All purpose | Stepless adjustment: All purpose |
| Sound | A bit clunky | Smooth and quiet operation | Ultra refined and smooth | Relatively quiet | Relatively quiet | Refined and smooth | Not the quietest | Very quiet operation | Remarkably quiet and refined | Remarkably quiet and refined | Remarkably quiet and refined |
| Speed | Decent | Good | Very good | Slow (Espresso ~90s/18g, Pour-over ~30s/15g) | Slow (Espresso ~90s/18g, Pour-over ~30s/15g) | Dec |
